UMIDIGI G6 5G Smartphone Android 13 6GB+128GB 6.6″HD+ Display 5000mAh Battery Dimensity 6100+ 6nm 50MP Camera Cell phone
1,740,920.87 $
Additional information
Weight | 0.8 kg |
---|---|
Dimensions | 20 × 15 × 10 cm |
Built-in GPS | YES |
Wi-fi | YES |
MIL-STD-810G | No |
IP68/IP69K | No |
Built in radiator | No |
Charging Power | Other |
Touch Screen | Yes |
Other Features | EIS stabilization, Optical Stabilization, Photograph Phone, 5G Mobile Phone |
Screen Refresh Rate | 90Hz |
Wi-Fi Transmission Standard | 802.11ac, 802.11n 2.4GHz/5 GHz, 802.11b/g, 802.11a |
Bluetooth Version | YSE |
Memory Card Type | Shared with SIM slot |
Battery Capacity Range | 4500-5999 mAh |
Rear Camera Quantity | 2 |
Wireless Charging | No |
NFC | YES |
Biometrics Technology | Face Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 2 |
3.5mm Headphone Port | YES |
Fast Charging | Nonsupport |
Screen Type | Water Drop Screen, Fullview Display |
Rear Camera Pixel | 50MP |
Front Camera Pixel | 8MP |
Battery Capacity(mAh) | 5000mAh |
Screen Material | LCD |
CPU Model | Other |
Battery Type | Not Detachable |
Display Resolution | 1612 x 720 pixels |
SIM Card Quantity | 2 SIM Card |
Language | English, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
Display Size | 6.57 |
Cellular | 3G, 2G, 4G, 5 G |
Operation System | Android |
Item Condition | New |
Design | Flip |
Brand Name | UMIDIGI |
G6 5G | |
Origin | Mainland |
Certification | CE, FCC |