Weight | 0.41 kg |
---|---|
Dimensions | 16 × 15 × 15 cm |
Built-in GPS | YES |
Wi-fi | YES |
IP68/IP69K | No |
Charging Power | Other |
Touch Screen | Yes |
Other Features | 5G Mobile Phone |
Screen Refresh Rate | 120Hz |
Bluetooth Version | YSE |
Battery Capacity Range | 3500-4499 mAh |
Rear Camera Quantity | 3 |
Wireless Charging | YES |
NFC | YES |
Biometrics Technology | In-Screen Fingerprint Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | No |
Fast Charging | Adaptive Fast Charge |
Screen Type | Full Screen |
Rear Camera Pixel | 12mp, Other, 8MP |
Front Camera Pixel | 32MP |
Battery Capacity(mAh) | 4500 |
Screen Material | AMOLED |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 1080 x 2400 |
SIM Card Quantity | 1 SIM Card+1 eSIM |
Language | English, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
Display Size | 6.5 |
Cellular | 3G, 2G, 4G, 5 G |
Operation System | Android |
Item Condition | Refurbished |
Design | BAR |
Brand Name | SAMSUNG |
Samsung Model | s20fe |
Origin | Mainland |
Qualcomm Model | Snapdragon 865 |
Accesories
Samsung Galaxy S20 FE Mobile phone 5G G781U1 G781V 6.5″ ROM 128GB RAM 6GB Snapdragon Smartphone NFC Original Unlocked Cell Phone
481 $ – 564 $