Weight | 1 kg |
---|---|
Dimensions | 25 × 20 × 8 cm |
Built-in GPS | YES |
Wi-fi | YES |
MIL-STD-810G | No |
IP68/IP69K | YES |
Built in radiator | YES |
Charging Power | 120W |
Touch Screen | Yes |
Other Features | 5G Mobile Phone, Fast Charging Phone, Sports Phone |
Screen Refresh Rate | 120Hz |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
Battery Capacity Range | 7500+ mAh |
Rear Camera Quantity | 3 |
Wireless Charging | No |
NFC | YES |
Biometrics Technology | Face Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | No |
Fast Charging | Adaptive Fast Charge |
Screen Type | Normal Screen |
Rear Camera Pixel | 50MP |
Front Camera Pixel | 50MP |
Battery Capacity(mAh) | 8800 |
CPU Model | MTK |
Battery Type | Not Detachable |
Display Resolution | 2460×1080 |
SIM Card Quantity | 2 SIM Card |
Language | English, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic, English, Russian, German, French, Spanish, Polish, Portuguese, ITALIAN, Turkish, Norwegian, Korean, Japanese, Arabic, Hebrew |
Display Size | 6.78 |
Cellular | 3G, 2G, 4G, 5 G |
Operation System | Android |
Item Condition | New |
Design | BAR |
Brand Name | BLACKVIEW |
Origin | Mainland |
Certification | CE |
Accesories
[World Premiere] Blackview BL9000 PRO 5G Rugged Phone 6.78” 24GB 512GB Thermal Imagin FLIR® 8800mAh Android 14 Smartphone NFC
1,272 $ – 1,434 $