Weight | 0.05 kg |
---|---|
Dimensions | 20 × 10 × 10 cm |
Built-in GPS | YES |
Wi-fi | YES |
MIL-STD-810G | No |
IP68/IP69K | No |
Built in radiator | No |
Charging Power | 100W |
Touch Screen | Yes |
Other Features | Fast Charging Phone, 5G Mobile Phone, Photograph Phone, Optical Stabilization |
Screen Refresh Rate | 144Hz |
Wi-Fi Transmission Standard | 802.11b/g, 802.11a, 802.11ac, 802.11ax, 802.11n 2.4GHz/5 GHz, 802.11n 2.4 GHz |
Bluetooth Version | YSE |
Memory Card Type | Not supported |
Battery Capacity Range | 4500-5999 mAh |
Rear Camera Quantity | 3 |
Wireless Charging | YES |
NFC | YES |
Biometrics Technology | In-Screen Fingerprint Recognition, Face Recognition, Fingerprint Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | No |
Fast Charging | Other |
Screen Type | Full Screen, Fullview Display |
Rear Camera Pixel | 50MP |
Front Camera Pixel | 32MP |
Battery Capacity(mAh) | 5400 |
Screen Material | AMOLED |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 2780*1264 |
SIM Card Quantity | 2 SIM Card |
Language | English |
Display Size | 6.78 |
Cellular | 5 G, 3G, 2G, 4G |
Operation System | Android |
Item Condition | New |
Design | BAR |
Brand Name | realme |
Origin | Mainland |
Certification | CE, EAC |
Accesories
Unlocked GLobal ROM realme GT5 Pro 5G Smartphone Android Cellphones SnapDragon 8 Gen 3 16GB+1TB Wireless Charge NFC GT 5 Pro
1,585 $ – 2,254 $