Weight | 0.5 kg |
---|---|
Dimensions | 18 × 15 × 12 cm |
Built-in GPS | YES |
Wi-fi | YES |
Charging Power | Other |
Touch Screen | Yes |
Other Features | 5G Mobile Phone |
Screen Refresh Rate | 120Hz |
Bluetooth Version | YSE |
Memory Card Type | Not supported |
Battery Capacity Range | 3500-4499 mAh |
Rear Camera Quantity | 3 |
Wireless Charging | YES |
NFC | YES |
Biometrics Technology | In-Screen Fingerprint Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | No |
Fast Charging | Adaptive Fast Charge |
Screen Type | Full Screen |
Rear Camera Pixel | 12mp, Other, 8MP |
Front Camera Pixel | 32MP |
Battery Capacity(mAh) | 4500 |
Screen Material | AMOLED |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 2340×1080 |
SIM Card Quantity | 1 SIM Card+1 eSIM |
Language | English, Spanish, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, German, French |
Display Size | 6.4 |
Cellular | 3G, 4G, 5 G |
Operation System | Android |
Item Condition | Refurbished |
Design | BAR |
Brand Name | SAMSUNG |
Samsung Model | S21 FE, S21 FE |
Origin | Mainland |
Certification | NONE |
Qualcomm Model | Snapdragon 888 |
Accesories
Samsung Galaxy S21 FE S21FE G990U Original 5G SmartPhone 6.4″ 6GB RAM 128GB ROM NFC Triple Camera Octa-Core Android Mobile Phone
600 $ – 622 $