Weight | 0.8 kg |
---|---|
Dimensions | 20 × 12 × 6 cm |
Built-in GPS | YES |
Wi-fi | YES |
Charging Power | 33W |
Touch Screen | Yes |
Other Features | 5G Mobile Phone, Sports Phone |
Bluetooth Version | YSE |
Memory Card Type | Dedicated slot |
Battery Capacity Range | 7500+ mAh |
Rear Camera Quantity | 2 |
Wireless Charging | No |
NFC | YES |
Biometrics Technology | Fingerprint Recognition, Face Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | No |
Fast Charging | Other |
Screen Type | Normal Screen |
Rear Camera Pixel | ≈64MP |
Front Camera Pixel | 32MP |
Battery Capacity(mAh) | 22000mAh |
Screen Material | LCD |
CPU Model | MTK |
Battery Type | Not Detachable |
Display Resolution | 1080*2460 |
SIM Card Quantity | 2 SIM Card |
Language | English, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
Display Size | 6.6 |
Cellular | 3G, 2G, 4G, 5 G |
Operation System | Android |
Item Condition | New |
Design | BAR |
Brand Name | DOOGEE, OUKITEL |
Doogee Model | WP33 Pro |
Origin | Mainland |
Certification | CE, FCC |
MIL-STD-810G | YES |
Built in radiator | YES |
Accesories
Oukitel WP33 Pro Rugged Smartphone 8GB+256GB IP68/IP69K 22000mAh 6.6″ FHD+ 33W MediaTek Dimensity 6100+ 64MP Camera NFC 5G
780 $ – 819 $