Weight | 0.5 kg |
---|---|
Dimensions | 22 × 10 × 14 cm |
Built-in GPS | YES |
Wi-fi | YES |
Video recording resolution | 4K (2160p) 30 fps |
IP68/IP69K | No |
Built in radiator | No |
Charging Power | 33W |
Touch Screen | Yes |
Other Features | Photograph Phone, 5G Mobile Phone |
Screen Refresh Rate | 120Hz |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
Bluetooth Version | YSE |
Memory Card Type | Not supported |
Battery Capacity Range | 4500-5999 mAh |
Rear Camera Quantity | 4 |
Wireless Charging | No |
NFC | YES |
Biometrics Technology | Side-mounted, Face Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 2 |
3.5mm Headphone Port | YES |
Fast Charging | SuperCharge |
Screen Type | Fullview Display |
Rear Camera Pixel | ≈64MP |
Front Camera Pixel | 20MP |
Battery Capacity(mAh) | 4500 |
Screen Material | LCD |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 2400×1080 |
SIM Card Quantity | 2 SIM Card |
Language | English, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
Display Size | 6.67'' |
Cellular | 5 G |
Operation System | Android |
Item Condition | Used |
Design | BAR |
Brand Name | XIAOMI |
Xiaomi Model | K30, redmi k30 |
Origin | Mainland |
Qualcomm Model | Snapdragon 765G |
Accesories
Original Xiaomi Redmi K30 5G Smartphone 64MP Android Unlocked 6.67 inch 8GB RAM 256GB ROM Snapdragon 765G cellphone
319 $ – 340 $