Weight | 0.5 kg |
---|---|
Dimensions | 12 × 10 × 8 cm |
Built-in GPS | YES |
Wi-fi | YES |
Charging Power | Other |
Touch Screen | Yes |
Screen Refresh Rate | 60Hz |
Bluetooth Version | YSE |
Memory Card Type | Shared with SIM slot |
Battery Capacity Range | 3500-4499 mAh |
Rear Camera Quantity | 3 |
Wireless Charging | YES |
NFC | YES |
Biometrics Technology | Fingerprint Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | YES |
Fast Charging | Quick Charge 4.0+ |
Screen Type | Water Drop Screen |
Rear Camera Pixel | 48Mp |
Front Camera Pixel | 16MP |
Battery Capacity(mAh) | 4300 |
Screen Material | OLED |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 2460×1080 |
SIM Card Quantity | 1 SIM Card |
Language | English, Russian, German, French, Spanish, POLISH, Portuguese, Italian, KOREAN, japanese, Arabic |
Display Size | 6.8" |
Operation System | Android |
Item Condition | Refurbished |
Design | BAR |
Brand Name | LG |
LG Model | G9 |
Origin | Mainland |
Certification | NONE |
Qualcomm Model | Snapdragon 765G |
Hebrew | NO |
Polishu Memu | No |
OS | Don't upgrade unauthorized |
Water-Proof | Not Support |
Accesories
Original Unlocked LG G9 5G LM-G900N G900TM SmartPhone LG VELVET Mobile Phone 128GB 6.8” Screen Refurbished Cell Phone
401 $ – 446 $