Weight | 0.5 kg |
---|---|
Dimensions | 12 × 10 × 8 cm |
Built-in GPS | YES |
Wi-fi | YES |
IP68/IP69K | No |
Charging Power | Other |
Touch Screen | Yes |
Bluetooth Version | YSE |
Rear Camera Quantity | 3 |
Wireless Charging | YES |
NFC | YES |
Biometrics Technology | In-Screen Fingerprint Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | No |
Fast Charging | Adaptive Fast Charge |
Screen Type | Full Screen |
Rear Camera Pixel | ≈64MP |
Front Camera Pixel | ≈32MP |
Battery Capacity(mAh) | 4000 |
Screen Material | OLED |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 2460×1080 |
SIM Card Quantity | 1 SIM Card |
Language | Arabic |
Display Size | 6.8" |
Operation System | Android |
Item Condition | Refurbished |
Design | Rotatable |
Brand Name | LG |
LG Model | G9, wing |
Origin | Mainland |
Certification | NONE |
Qualcomm Model | Snapdragon 765G |
Accesories, Mobile Phone Holders, Mobile Phones / Cellphones, Technology
Original LG WING 5G CellPhone LMF100N F100N F100 4G LTE Mobile Phone Refurbished 6.8” 8GB RAM 128GB ROM Android SmartPhone
668 $ – 698 $