Weight | 0.618 kg |
---|---|
Dimensions | 21 × 12 × 6 cm |
Built-in GPS | YES |
Wi-fi | YES |
Video recording resolution | FullHD (1080p) 30 fps |
MIL-STD-810G | YES |
IP68/IP69K | YES |
Built in radiator | No |
Charging Power | 18W |
Touch Screen | Yes |
Other Features | Optical Stabilization |
Screen Refresh Rate | 60Hz |
Wi-Fi Transmission Standard | 802.11ax, 802.11ac, 802.11n 2.4GHz/5 GHz, 802.11n 2.4 GHz, 802.11b/g, 802.11a |
Bluetooth Version | YSE |
Memory Card Type | Shared with SIM slot |
Battery Capacity Range | 4500-5999 mAh |
Rear Camera Quantity | 3 |
Wireless Charging | No |
NFC | YES |
Biometrics Technology | Fingerprint Recognition, Face Recognition, Rear-mounted |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 1 |
3.5mm Headphone Port | YES |
Fast Charging | Other |
Screen Type | Full Screen |
Rear Camera Pixel | 48Mp |
Front Camera Pixel | 16MP |
Battery Capacity(mAh) | 5500 |
Screen Material | LCD |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 2340×1080 |
SIM Card Quantity | 2 SIM Card |
Language | English, Russian, German, French, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
Display Size | 6.53inch |
Cellular | Other |
Operation System | Android |
Item Condition | New |
Design | BAR |
Brand Name | AGM |
Origin | Mainland |
Certification | CE, FCC, RoHS, weee |
Accesories
AGM GLORY G1S Rugged Thermal Imaging 5G 8+128G Android 11 5500MAH IP68/69K Rugged Smartphone
1,112 $
Availability: 20 in stock